<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rathergood Studios &#8211; Rathergood TV</title>
	<atom:link href="https://rathergoodx.com/rathergood-studios/feed/" rel="self" type="application/rss+xml" />
	<link>https://rathergoodx.com</link>
	<description>Rathergood Entertainment - We are not great, just Rathergood</description>
	<lastBuildDate>Fri, 13 Mar 2026 20:40:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://i0.wp.com/rathergoodx.com/wp-content/uploads/2023/10/cropped-viewtv-icon-black.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Rathergood Studios &#8211; Rathergood TV</title>
	<link>https://rathergoodx.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">237955864</site>	<item>
		<title>The Screen Is No Longer Passive: View TV Introduces “View TV Engage” and the Next Era of Television Monetization using E-commerce</title>
		<link>https://rathergoodx.com/view-tv-engage-tv-ecommerce/</link>
					<comments>https://rathergoodx.com/view-tv-engage-tv-ecommerce/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 20:38:22 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Fashion]]></category>
		<category><![CDATA[Rathergood Food]]></category>
		<category><![CDATA[Rathergood Music]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood Videos]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13576</guid>

					<description><![CDATA[The television industry has spent the last decade reinventing distribution. Streaming replaced broadcast dominance, FAST channels expanded global reach, and creator-led studios changed how content is produced. But one fundamental piece of the television economy has remained largely unchanged: how...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/view-tv-engage-tv-ecommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13576</post-id>	</item>
		<item>
		<title>The Daisy Chain Gang: How CTV’s SSP Coalition Turned Ad-Funded TV Into Loose Change</title>
		<link>https://rathergoodx.com/the-daisy-chain-gang-how-ctvs-ssp-coalition-turned-ad-funded-tv-into-loose-change/</link>
					<comments>https://rathergoodx.com/the-daisy-chain-gang-how-ctvs-ssp-coalition-turned-ad-funded-tv-into-loose-change/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 10:31:21 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood TV Channels]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13532</guid>

					<description><![CDATA[By Ad-Tech Informer Welcome to the glamorous world of Connected TV (CTV) programmatic advertising—where billion-dollar brands pump cash into shiny digital ad campaigns, only for that money to mysteriously vanish down a black hole of “ad-tech innovation”. Spoiler: it’s not...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/the-daisy-chain-gang-how-ctvs-ssp-coalition-turned-ad-funded-tv-into-loose-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13532</post-id>	</item>
		<item>
		<title>View TV OOH: Redefining Out-of-Home Entertainment and Monetization Through CTV Innovation</title>
		<link>https://rathergoodx.com/view-tv-ooh-redefining-out-of-home-entertainment-and-monetization-through-ctv-innovation/</link>
					<comments>https://rathergoodx.com/view-tv-ooh-redefining-out-of-home-entertainment-and-monetization-through-ctv-innovation/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 23 May 2025 18:04:16 +0000</pubDate>
				<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13526</guid>

					<description><![CDATA[In a rapidly evolving media landscape, the line between traditional in-home entertainment and out-of-home (OOH) media consumption continues to blur. Enter View TV OOH, a groundbreaking extension of the View TV Cloud platform, purpose-built to enable broadcasters and public-facing retail...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/view-tv-ooh-redefining-out-of-home-entertainment-and-monetization-through-ctv-innovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13526</post-id>	</item>
		<item>
		<title>Stop paying for Ad-tech that fails to perform &#8211; The costs are higher than you thought in CTV, aVOD &#038; FAST</title>
		<link>https://rathergoodx.com/stop-paying-for-ad-tech-that-fails-to-perform-the-costs-are-higher-than-you-thought-in-ctv-avod-fast/</link>
					<comments>https://rathergoodx.com/stop-paying-for-ad-tech-that-fails-to-perform-the-costs-are-higher-than-you-thought-in-ctv-avod-fast/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 11:54:05 +0000</pubDate>
				<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://viewtvx.com/streaming-news/?p=12613</guid>

					<description><![CDATA[The AdTech Tax: Why CTV Channel Operators and Platforms Should Rethink Their SpendingIn the rapidly evolving world of Connected TV (CTV), channel operators and platforms are finding themselves ensnared in a web of advertising technology costs. The promise of seamless...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/stop-paying-for-ad-tech-that-fails-to-perform-the-costs-are-higher-than-you-thought-in-ctv-avod-fast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12613</post-id>	</item>
		<item>
		<title>FAST Channels Crippled by Tech Debt: The Shocking Truth Behind the Stalemate!</title>
		<link>https://rathergoodx.com/fast-channel-debt/</link>
					<comments>https://rathergoodx.com/fast-channel-debt/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 09:59:49 +0000</pubDate>
				<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://viewtvx.com/streaming-news/?p=12539</guid>

					<description><![CDATA[Revolutionizing FAST Channels: View TV&#8217;s Groundbreaking Solution &#8211; In the dynamic world of Free Ad-Supported Streaming Television (FAST), many channels are struggling with monetization. View TV, a leading expert in the FAST Channel industry, has identified a critical issue: less...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/fast-channel-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12539</post-id>	</item>
		<item>
		<title>YouTubers on CTV unlock premium revenues, rivalling studio earnings&#8230;..</title>
		<link>https://rathergoodx.com/youtubers-ctv/</link>
					<comments>https://rathergoodx.com/youtubers-ctv/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 15:54:50 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://viewtvx.com/streaming-news/?p=12524</guid>

					<description><![CDATA[The Evolution of YouTubers Adopting FAST for Greater Reach and Revenue. In the dynamic world of digital content, YouTubers are constantly exploring new avenues to expand their reach and maximize revenue. One such avenue is Free Ad-Supported Streaming TV (FAST),...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/youtubers-ctv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12524</post-id>	</item>
		<item>
		<title>Netflix Ad-funded Trouble &#8211; Programmatic is more Problematic</title>
		<link>https://rathergoodx.com/netflix-ad-funded-trouble-programmatic-is-more-problematic/</link>
					<comments>https://rathergoodx.com/netflix-ad-funded-trouble-programmatic-is-more-problematic/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 19:54:26 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Lifestyle]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=12432</guid>

					<description><![CDATA[Netflix&#8217;s Ad-Supported Tier: A Risky Gamble &#8211; Netflix, once the uncontested ruler of the streaming universe, is now navigating a risky game of trial and error with its new ad-supported tier. With 40 million monthly users, it seems like a...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/netflix-ad-funded-trouble-programmatic-is-more-problematic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12432</post-id>	</item>
		<item>
		<title>Problematic Ads in CTV &#8211; The Perils of Programmatic Dreams</title>
		<link>https://rathergoodx.com/problematic-ads-in-ctv-the-perils-of-programmatic-dreams/</link>
					<comments>https://rathergoodx.com/problematic-ads-in-ctv-the-perils-of-programmatic-dreams/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 19:43:11 +0000</pubDate>
				<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood TV Channels]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=12186</guid>

					<description><![CDATA[The Perils of Programmatic: A Lighthearted Look at CTV and FAST Channel AdvertisingOnce upon a time in the land of Connected TV (CTV) and Free Ad-Supported Television (FAST) channels, there was a great hope that programmatic advertising would be the...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/problematic-ads-in-ctv-the-perils-of-programmatic-dreams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12186</post-id>	</item>
		<item>
		<title>Hollywood is getting too many failures&#8230;..</title>
		<link>https://rathergoodx.com/hollywood-is-getting-too-many-failures/</link>
					<comments>https://rathergoodx.com/hollywood-is-getting-too-many-failures/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 10 May 2024 16:07:11 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Pods]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood TV Channels]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11464</guid>

					<description><![CDATA[In the past year, Disney led the global box office, earning $3.4 billion, but faced significant losses, totaling over $850 million from underperforming films like "Indiana Jones and the Dial of Destiny" and "Elemental." Despite being the market leader, the performances of these titles highlight the challenges and volatility in the movie industry post-pandemic.]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/hollywood-is-getting-too-many-failures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11464</post-id>	</item>
		<item>
		<title>View TV Studios is the enabler for studios and content creators</title>
		<link>https://rathergoodx.com/view-tv-studios-is-the-enabler-for-studios-and-content-creators/</link>
					<comments>https://rathergoodx.com/view-tv-studios-is-the-enabler-for-studios-and-content-creators/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Wed, 08 May 2024 14:42:56 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11430</guid>

					<description><![CDATA[View TV Studios &#8211; In the rapidly evolving landscape of streaming television, View TV Studios stands out as a visionary, recognizing that content is not just king—it&#8217;s the cornerstone of the entertainment industry. With a steadfast commitment to this principle,...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/view-tv-studios-is-the-enabler-for-studios-and-content-creators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11430</post-id>	</item>
	</channel>
</rss>
