<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rathergood Social Media &#8211; Rathergood TV</title>
	<atom:link href="https://rathergoodx.com/rathergood-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://rathergoodx.com</link>
	<description>Rathergood Entertainment - We are not great, just Rathergood</description>
	<lastBuildDate>Fri, 13 Mar 2026 20:40:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://i0.wp.com/rathergoodx.com/wp-content/uploads/2023/10/cropped-viewtv-icon-black.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Rathergood Social Media &#8211; Rathergood TV</title>
	<link>https://rathergoodx.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">237955864</site>	<item>
		<title>The Screen Is No Longer Passive: View TV Introduces “View TV Engage” and the Next Era of Television Monetization using E-commerce</title>
		<link>https://rathergoodx.com/view-tv-engage-tv-ecommerce/</link>
					<comments>https://rathergoodx.com/view-tv-engage-tv-ecommerce/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 20:38:22 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Fashion]]></category>
		<category><![CDATA[Rathergood Food]]></category>
		<category><![CDATA[Rathergood Music]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood Videos]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13576</guid>

					<description><![CDATA[The television industry has spent the last decade reinventing distribution. Streaming replaced broadcast dominance, FAST channels expanded global reach, and creator-led studios changed how content is produced. But one fundamental piece of the television economy has remained largely unchanged: how...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/view-tv-engage-tv-ecommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13576</post-id>	</item>
		<item>
		<title>Content Oriented Monetization Omniscience &#8211; COMO &#8211; Makes FAST all but a legacy</title>
		<link>https://rathergoodx.com/content-oriented-monetization-omniscience-como-makes-fast-all-but-a-legacy/</link>
					<comments>https://rathergoodx.com/content-oriented-monetization-omniscience-como-makes-fast-all-but-a-legacy/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sun, 27 Oct 2024 12:26:43 +0000</pubDate>
				<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=12955</guid>

					<description><![CDATA[The adoption of FAST (Free Ad-Supported Streaming Television) channels has been unequivocally revealed as a colossal failure for Content Studios and Broadcasters aiming to monetize their content and services. Whether utilized as standalone CTV apps or integrated within multi-channel services...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/content-oriented-monetization-omniscience-como-makes-fast-all-but-a-legacy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12955</post-id>	</item>
		<item>
		<title>How YouTubers Can Cash In by Upgrading to Episodic TV and Films for CTV Platforms</title>
		<link>https://rathergoodx.com/youtubers-ctv/</link>
					<comments>https://rathergoodx.com/youtubers-ctv/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 20:48:30 +0000</pubDate>
				<category><![CDATA[Rathergood Media News]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=12907</guid>

					<description><![CDATA[In the evolving landscape of digital content, YouTubers have a unique opportunity to expand their reach and revenue by upgrading their production to episodic TV and films, ready for Connected TV (CTV) platforms like Kapang. This shift not only attracts...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/youtubers-ctv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12907</post-id>	</item>
		<item>
		<title>Podcasting&#8217;s Lucrative Edge Over FAST Channels and CTV</title>
		<link>https://rathergoodx.com/podcastings-lucrative-edge-over-fast-channels-and-ctv/</link>
					<comments>https://rathergoodx.com/podcastings-lucrative-edge-over-fast-channels-and-ctv/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Thu, 16 May 2024 07:09:38 +0000</pubDate>
				<category><![CDATA[Rathergood Music]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11717</guid>

					<description><![CDATA[Podcasting has surpassed FAST channels and Connected TV in revenue due to its simple monetization model. Podcasters keep up to 70% of ad revenue and benefit from high CPM rates, unlike FAST and CTV, which deal with complex revenue-sharing and lower CPM. Simplifying these models could make FAST and CTV more competitive.]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/podcastings-lucrative-edge-over-fast-channels-and-ctv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11717</post-id>	</item>
		<item>
		<title>TikTok TikTok who will win the bidding war?</title>
		<link>https://rathergoodx.com/tiktok-tiktok-who-will-win-the-bidding-war/</link>
					<comments>https://rathergoodx.com/tiktok-tiktok-who-will-win-the-bidding-war/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Thu, 16 May 2024 05:17:59 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11708</guid>

					<description><![CDATA[The impending sale of TikTok has sparked a debate that transcends mere financial transactions. It&#8217;s a question of whether the popular social media platform will find a new home with the most suitable American owner or simply the one willing...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/tiktok-tiktok-who-will-win-the-bidding-war/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11708</post-id>	</item>
		<item>
		<title>Hollywood&#8217;s New Rulers: The Rise of YouTubers and Influencers</title>
		<link>https://rathergoodx.com/hollywoods-new-rulers-the-rise-of-youtubers-and-influencers/</link>
					<comments>https://rathergoodx.com/hollywoods-new-rulers-the-rise-of-youtubers-and-influencers/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Tue, 14 May 2024 14:47:40 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11751</guid>

					<description><![CDATA[In the ever-evolving landscape of entertainment, Hollywood is witnessing a seismic shift. The traditional bastions of celebrity are being challenged by a new breed of stars: YouTubers and influencers. With platforms like Amazon Prime and Google signing these digital sensations...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/hollywoods-new-rulers-the-rise-of-youtubers-and-influencers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11751</post-id>	</item>
		<item>
		<title>10 Rathergood Facts that will make you go wow</title>
		<link>https://rathergoodx.com/100-rathergood-facts-that-will-make-you-go-wow/</link>
					<comments>https://rathergoodx.com/100-rathergood-facts-that-will-make-you-go-wow/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sat, 11 May 2024 04:43:03 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Food]]></category>
		<category><![CDATA[Rathergood Homes]]></category>
		<category><![CDATA[Rathergood LOL]]></category>
		<category><![CDATA[Rathergood Music]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Rathergood Travel]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11534</guid>

					<description><![CDATA[The world is a mosaic of wonders, each piece a fact that stands as a testament to the marvels of nature, the ingenuity of humanity, and the quirks of existence. Here, we embark on an odyssey through 100 of the...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/100-rathergood-facts-that-will-make-you-go-wow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11534</post-id>	</item>
		<item>
		<title>Hollywood is getting too many failures&#8230;..</title>
		<link>https://rathergoodx.com/hollywood-is-getting-too-many-failures/</link>
					<comments>https://rathergoodx.com/hollywood-is-getting-too-many-failures/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 10 May 2024 16:07:11 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Pods]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood TV Channels]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11464</guid>

					<description><![CDATA[In the past year, Disney led the global box office, earning $3.4 billion, but faced significant losses, totaling over $850 million from underperforming films like "Indiana Jones and the Dial of Destiny" and "Elemental." Despite being the market leader, the performances of these titles highlight the challenges and volatility in the movie industry post-pandemic.]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/hollywood-is-getting-too-many-failures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11464</post-id>	</item>
	</channel>
</rss>
