<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rathergood People &#8211; Rathergood TV</title>
	<atom:link href="https://rathergoodx.com/rathergood-people/feed/" rel="self" type="application/rss+xml" />
	<link>https://rathergoodx.com</link>
	<description>Rathergood Entertainment - We are not great, just Rathergood</description>
	<lastBuildDate>Fri, 13 Mar 2026 20:40:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://i0.wp.com/rathergoodx.com/wp-content/uploads/2023/10/cropped-viewtv-icon-black.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Rathergood People &#8211; Rathergood TV</title>
	<link>https://rathergoodx.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">237955864</site>	<item>
		<title>The Screen Is No Longer Passive: View TV Introduces “View TV Engage” and the Next Era of Television Monetization using E-commerce</title>
		<link>https://rathergoodx.com/view-tv-engage-tv-ecommerce/</link>
					<comments>https://rathergoodx.com/view-tv-engage-tv-ecommerce/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 20:38:22 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Fashion]]></category>
		<category><![CDATA[Rathergood Food]]></category>
		<category><![CDATA[Rathergood Music]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood Videos]]></category>
		<category><![CDATA[Streaming TV News from Rathergood]]></category>
		<guid isPermaLink="false">https://rathergoodx.com/?p=13576</guid>

					<description><![CDATA[The television industry has spent the last decade reinventing distribution. Streaming replaced broadcast dominance, FAST channels expanded global reach, and creator-led studios changed how content is produced. But one fundamental piece of the television economy has remained largely unchanged: how...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/view-tv-engage-tv-ecommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13576</post-id>	</item>
		<item>
		<title>Hollywood&#8217;s New Rulers: The Rise of YouTubers and Influencers</title>
		<link>https://rathergoodx.com/hollywoods-new-rulers-the-rise-of-youtubers-and-influencers/</link>
					<comments>https://rathergoodx.com/hollywoods-new-rulers-the-rise-of-youtubers-and-influencers/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Tue, 14 May 2024 14:47:40 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11751</guid>

					<description><![CDATA[In the ever-evolving landscape of entertainment, Hollywood is witnessing a seismic shift. The traditional bastions of celebrity are being challenged by a new breed of stars: YouTubers and influencers. With platforms like Amazon Prime and Google signing these digital sensations...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/hollywoods-new-rulers-the-rise-of-youtubers-and-influencers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11751</post-id>	</item>
		<item>
		<title>10 Rathergood Facts that will make you go wow</title>
		<link>https://rathergoodx.com/100-rathergood-facts-that-will-make-you-go-wow/</link>
					<comments>https://rathergoodx.com/100-rathergood-facts-that-will-make-you-go-wow/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Sat, 11 May 2024 04:43:03 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood Food]]></category>
		<category><![CDATA[Rathergood Homes]]></category>
		<category><![CDATA[Rathergood LOL]]></category>
		<category><![CDATA[Rathergood Music]]></category>
		<category><![CDATA[Rathergood News]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Rathergood Travel]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11534</guid>

					<description><![CDATA[The world is a mosaic of wonders, each piece a fact that stands as a testament to the marvels of nature, the ingenuity of humanity, and the quirks of existence. Here, we embark on an odyssey through 100 of the...]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/100-rathergood-facts-that-will-make-you-go-wow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11534</post-id>	</item>
		<item>
		<title>Hollywood is getting too many failures&#8230;..</title>
		<link>https://rathergoodx.com/hollywood-is-getting-too-many-failures/</link>
					<comments>https://rathergoodx.com/hollywood-is-getting-too-many-failures/#respond</comments>
		
		<dc:creator><![CDATA[Rathergood Writer]]></dc:creator>
		<pubDate>Fri, 10 May 2024 16:07:11 +0000</pubDate>
				<category><![CDATA[Rathergood Entertainment]]></category>
		<category><![CDATA[Rathergood People]]></category>
		<category><![CDATA[Rathergood Pods]]></category>
		<category><![CDATA[Rathergood Social Media]]></category>
		<category><![CDATA[Rathergood Studios]]></category>
		<category><![CDATA[Rathergood TV Channels]]></category>
		<guid isPermaLink="false">https://rthrgd.com/?p=11464</guid>

					<description><![CDATA[In the past year, Disney led the global box office, earning $3.4 billion, but faced significant losses, totaling over $850 million from underperforming films like "Indiana Jones and the Dial of Destiny" and "Elemental." Despite being the market leader, the performances of these titles highlight the challenges and volatility in the movie industry post-pandemic.]]></description>
		
					<wfw:commentRss>https://rathergoodx.com/hollywood-is-getting-too-many-failures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11464</post-id>	</item>
	</channel>
</rss>
